NIDHI–Seed Support System: Empowering Early-Stage Startups in India’s Innovation Ecosystem
- klub zero
- Jun 23
- 10 min read

Originally launched in 2008 and revamped in 2016 under the Department of Science and Technology (DST), the NIDHI–Seed Support System (NIDHI-SSS) is a flagship initiative aimed at strengthening the early-stage startup ecosystem in India. As a key component of the National Initiative for Developing and Harnessing Innovations (NIDHI), the scheme provides critical seed funding to startups incubated at DST-supported Technology Business Incubators (TBIs).
The program is designed to bridge the vital funding gap between the development of a prototype and the commercial launch of a product. By offering financial support for product development, testing, market validation, and scaling, NIDHI-SSS enables startups to build sustainable business models and become investor-ready.
As of 2024, NIDHI-SSS has supported over 500 startups across a diverse range of sectors including healthcare, clean energy, deep tech, agri-tech, and more, through a nationwide network of over 150 incubators. The scheme has significantly contributed to increasing startup survival rates, unlocking follow-on funding opportunities, and promoting inclusive innovation in Tier II and Tier III cities.
By empowering early-stage entrepreneurs and fostering grassroots innovation, NIDHI-SSS plays a pivotal role in India’s transition toward a knowledge-driven and innovation-led economy.
Funding Segregation
The NIDHI–Seed Support System (NIDHI-SSS) offers milestone-based seed funding to early-stage startups incubated at recognized DST-supported Technology Business Incubators (TBIs). The funding is intended to support the transition of a startup from prototype to market-ready product, helping with critical early commercialization activities.
1. Seed Support (Up to ₹1 crore)
Purpose: To assist startups with product development, market validation, pilot scale-up, customer acquisition, IP support, and business model refinement.
Tenure: Support is typically extended for a period of 12–24 months, depending on the startup’s proposed work plan and TBI’s assessment.
Form of Funding: Disbursed as equity, convertible debentures, or soft loan, as per the policy of the hosting incubator.
Disbursement: Milestone-Based Tranches
Seed funding is generally released in 3–4 milestone-based tranches, depending on the approved project plan. While the exact structure may vary across incubators, a typical funding breakup may look like:
30% at project approval and agreement signing
30% upon achievement of first milestone (e.g., prototype refinement, market feedback)
30% after second milestone (e.g., pilot launch, early customer traction)
10% upon project closure, final reporting, and evaluation
The host incubator plays a central role in:
Defining and approving milestones
Monitoring progress and compliance
Releasing funds as per project status
Mentoring and guiding the startup throughout the journey
To be eligible for NIDHI–SSS seed funding, startups must be registered entities in India with a working prototype and incubated at a DST-supported TBI. The focus should be on technology-based, innovative solutions with high commercial potential. Preference is given to early-stage startups (under 3 years) with Indian ownership and a clear plan for fund utilization. DPIIT recognition is preferred but not mandatory.
Category | Eligibility Requirement |
Startup Entity | Must be a registered company in India (Private Limited, LLP, or OPC) |
Stage of Startup | Should have a working prototype or proof of concept (PoC) |
Incubation Requirement | Must be incubated at a DST-supported Technology Business Incubator (TBI) |
Innovation Focus | Startup should be working on innovative, technology-based solutions with high commercialization potential |
Age of Startup | Preferably less than 3 years old at the time of application (flexible based on progress and product lifecycle) |
Shareholding | The majority stake (more than 51%) should be held by Indian founders/promoters |
Funding Need | Must demonstrate the need for seed support and present a clear utilization and milestone plan |
DPIIT Recognition (Preferred) | While not mandatory, DPIIT Startup Recognition is preferred |
Exclusions | Entities not incubated at a recognized TBI, idea-stage startups, academic/research-only projects are ineligible |
Only DST-recognized incubators are eligible to implement NIDHI–SSS. They must ensure compliance, mentorship capacity, and robust fund management as per DST guidelines.
For Host Incubator (TBI) | Requirement |
Recognition | Must be a DST-supported/incubation center under NIDHI or similar program |
Compliance | Must follow DST guidelines for fund disbursement, reporting, and monitoring |
Mentorship Capacity | Should have dedicated mentors and evaluation committee for startup selection and support |
Fund Management | Must maintain proper financial tracking, audit mechanisms, and performance monitoring frameworks |
List of NIDHI–SSS Supported Incubators
This is the comprehensive list of incubators supported under the NIDHI–Seed Support System (NIDHI–SSS)—a flagship initiative by the Department of Science and Technology (DST), Government of India. These incubators play a pivotal role in India’s startup ecosystem by providing early-stage seed funding, infrastructure, mentorship, and market access to promising startups across the country.
The incubators listed here have been onboarded in multiple batches since 2016, with an expanded national presence covering Tier I, II, and III cities. They are hosted in leading academic institutions, research organizations, and innovation hubs, spanning diverse sectors Each incubator typically supports 15–60 startups, depending on its focus, regional ecosystem, and maturity. Several incubators also offer specialized support to women-led ventures, rural innovators, and student entrepreneurs.
Incubator Name | Location | Sanctioned Year | Domain Expertise | Estimated Startups Incubated |
International Centre for Entrepreneurship & Technology (i‑Create) | Devdholera, Gujarat | 2016–17 | General Tech, Agri, CleanTech, Manufacturing | ~50+ |
Cultiv8, CIET‑TBI | Coimbatore, Tamil Nadu | 2016–17 | AgriTech, IoT, Rural Innovation | ~30+ |
Venture Studio, AUSF (Ahmedabad University) | Ahmedabad, Gujarat | 2016–17 | EdTech, General Tech | ~20+ |
CIIE Initiatives, IIM Ahmedabad | Ahmedabad, Gujarat | 2017–18 | DeepTech, FinTech, AgriTech | ~40+ |
Amrita Technology Business Incubator | Kollam, Kerala | 2017–18 | Life Sciences, CleanTech, General Tech | ~35+ |
LEAF Incubator, GLS University | Ahmedabad, Gujarat | 2017–18 | EdTech, Social Innovation | ~20+ |
SMVDU TBIC | Katra, Jammu & Kashmir | 2017–18 | Mountain Innovation, Hardware, Rural Tech | ~15+ |
Venture Centre (NCL Innovation Park) | Pune, Maharashtra | 2017–18 | DeepTech, Materials, MedTech | ~50+ |
FISE – Social Alpha | Bangalore, Karnataka | 2017–18 | Social Innovation, DeepTech, CleanTech | ~25+ |
SCTIMST‑TIMed TBI | Trivandrum, Kerala | 2017–18 | Biomedical Devices, MedTech | ~30+ |
IIM Calcutta Innovation Park (IIMCIP) | Kolkata, West Bengal | 2018–19 | DeepTech, FinTech, Social Innovation | ~30–40 |
BIL-Ryerson Technology Startups Incubator (Zone Startups India) | Mumbai, Maharashtra | 2018–19 | General tech, FinTech, Mobility | ~25–35 |
SIDBI-Innovation & Incubation Centre (SIIC), IIT Kanpur | Kanpur, UP | 2018–19 | Engineering, DeepTech, Cleantech | ~40–50 |
Siddharth International Incubation Centre | Puttur, Andhra Pradesh | 2018–19 | AgriTech, Rural Innovation | ~20–25 |
Society for Innovation & Entrepreneurship (SINE), IIT Bombay | Mumbai, Maharashtra | 2019–20 | DeepTech, MedTech, Broad Spectrum | ~50–60 |
NSRCEL, IIM Bangalore | Bengaluru, Karnataka | 2019–20 | Social Innovation, FinTech, AI/ML | ~40–50 |
Dlabs, Indian School of Business | Hyderabad, Telangana | 2019–20 | FinTech, EdTech, SaaS | ~30–40 |
DERBI Foundation (Dayananda Sagar University) | Bangalore, Karnataka | 2019–20 | EdTech, Engineering, IoT | ~25–35 |
Indigram Labs Foundation | New Delhi, Delhi | 2019–20 | Sustainable Tech, Circular Economy | ~20–30 |
SPTBI, Bhavan’s Sardar Patel Institute of Technology | Mumbai, Maharashtra | 2019–20 | Engineering, Manufacturing, DeepTech | ~25–35 |
Science and Technology Park, University of Pune | Pune, Maharashtra | 2020–21 | Multidisciplinary; university spin-offs | ~20–30 |
ICRISAT Agri-Business Incubator | Hyderabad, Telangana | 2020–21 | AgriTech, Agri-Business | ~25–35 |
Innovation & Entrepreneurship Center, IIT Gandhinagar | Gandhinagar, Gujarat | 2020–21 | DeepTech, Electrical Engineering, Analytics | ~20–30 |
CTIE – KLE Technological University | Hubli, Karnataka | 2020–21 | Engineering, Emerging Tech, Rural Innovations | ~15–25 |
CUTBI – Chandigarh University | Mohali, Punjab | 2020–21 | Engineering, IT/IoT, Student Innovation | ~15–25 |
CIBI – Coimbatore Innovation Business Incubator | Coimbatore, Tamil Nadu | 2020–21 | General Tech, AI/ML, Manufacturing | ~20–30 |
CIBA – Mumbai | Navi Mumbai, Maharashtra | 2020–21 | Multidisciplinary, Tech-Driven Startups | ~20–30 |
Riidl – Somaiya Vidyavihar Institute | Mumbai, Maharashtra | 2020–21 | Social Innovation, DeepTech, Design-led Startups | ~15–25 |
VITTBI – Vellore Institute of Technology | Vellore, Tamil Nadu | 2020–21 | Engineering, Electronics, Embedded Systems | ~20–30 |
SRiX – SR University Innovation & Incubation Center | Warangal, Telangana | 2020–21 | Tier II/III i‑TBI; Regional & Inclusive Innovation | ~15–25 |
IIIT Delhi Incubation Center | Delhi, NCR | 2021–22 | IT/AI/ML, Cybersecurity, Data Analytics | ~15–25 |
COEP’s Bhau Institute of Innovation, Entrepreneurship & Leadership (BIIEL) | Pune, Maharashtra | 2021–22 | Multidisciplinary Tech, Engineering | ~15–25 |
PDEU Innovation & Incubation Centre (formerly PDPU IIC) | Gandhinagar, Gujarat | 2022–23 (2021–22 cycle) | Energy, Environment, DeepTech | ~10–20 |
FiiRE (Forum for Innovation Incubation Research & Entrepreneurship) | Margao, Goa | 2022–23 | General Tech, Community Innovation | ~10–20 |
MUTBI (Manipal Universal Technology Business Incubator) | Manipal, Karnataka | 2022–23 | Engineering, IT Products, Electronics | ~15–25 |
IIM Udaipur Incubation Center | Udaipur, Rajasthan | 2020–21 (expanded 2021–22) | DeepTech, Social Innovation | ~15–25 |
AIC @ CCMB (Atal Incubation Centre – Centre for Cellular and Molecular Biology) | Hyderabad, Telangana | 2021–22 | Biotech, Life Sciences | ~10–20 |
CCAMP (Centre for Cellular and Molecular Platforms) | Bangalore, Karnataka | 2021–22 | Biotech Research, Tools & Platforms | ~10–20 |
NIT Patna Technology Business Incubator (example, if included) | (Hypothetical for format) – Example | 2021–22 | Engineering, IT Innovations | ~10–20 |
PDEU Innovation & Incubation Centre (Pandit Deendayal Energy Univ.) | Gandhinagar, Gujarat | 2022–23 | Energy, Environment, DeepTech | ~10–20 |
AIC @ CCMB (Atal Incubation Centre – Clinical Biotech) | Hyderabad, Telangana | 2022–23 | Biotech, Life Sciences | ~10–20 |
CCAMP (Centre for Cellular & Molecular Platforms) | Bangalore, Karnataka | 2022–23 | Biotech Platforms, Research Tools | ~10–20 |
GUSEC (Gujarat University Startup & Entrepreneurship Council) | Ahmedabad, Gujarat | 2022–23 | University Startups, Multidisciplinary Tech | ~15–25 |
MaDeIT Innovation Foundation, IIITDM | Kancheepuram, Chennai | 2022–23 | Engineering, Design, Manufacturing Innovation | ~10–20 |
IIMK-LIVE (Lab for Innovation, Venturing & Entrepreneurship) | Kozhikode, Kerala | 2022–23 | Management Innovation, Social & Tech Startups | ~10–20 |
IIT Mandi Catalyst | Mandi, Himachal Pradesh | 2022–23 | Engineering, DeepTech, Regional Innovation | ~10–20 |
D‑labs, Indian School of Business | Hyderabad, Telangana | 2019–20 | FinTech, EdTech, SaaS | ~30–40 |
MaDeIT Innovation Foundation (IIITDM) | Kancheepuram, Tamil Nadu | 2019–20 | Engineering, Design, Manufacturing Innovation | ~10–20 |
IIMK‑LIVE (Lab for Innovation, Venturing & Entrepreneurship) | Kozhikode, Kerala | 2019–20 | Social Innovation, Management, General Tech | ~10–20 |
IIT Mandi Catalyst | Mandi, Himachal Pradesh | 2019–20 | DeepTech, Engineering, Regional Innovation | ~10–20 |
CIIE Regional Innovation Foundation (CRIF)/Startup Oasis | Jaipur, Rajasthan | 2019–20 | General Tech, Social Innovation, Regional Startups | ~20–30 |
IIT Gandhinagar Innovation & Entrepreneurship Centre | Gandhinagar, Gujarat | 2020–21 | DeepTech, Electrical Engineering, Analytics | ~20–30 |
NIT Patna Technology Business Incubator (if listed) | Patna, Bihar | 2021–22 | Engineering, IT Innovations | ~10–20 |
PDEU Innovation & Incubation Centre (PDPU IIC) | Gandhinagar, Gujarat | 2022–23 | Energy, Environment, DeepTech | ~10–20 |
AIC @ CCMB (Atal Incubation Centre – CCMB) | Hyderabad, Telangana | 2022–23 | Biotech, Life Sciences | ~10–20 |
AIC-JKLU (JK Lakshmipat University) | Jaipur, Rajasthan | 2020–21 (est.) | CleanTech, Energy, Longevity, Education Tech | ~80+ |
AIC-T-Hub (T-Hub Foundation) | Hyderabad, Telangana | 2020–22 (est.) | Healthcare, EV/Mobility, DeepTech, Sustainability | ~100+ |
AIC-Banasthali Vidyapith | Banasthali, Rajasthan | 2021–22 | Women Entrepreneurship, AgriTech, Health, EduTech | ~60+ |
AIC-NMIMS | Mumbai, Maharashtra | 2020–21 | FinTech, LegalTech, EduTech, Consumer Tech | ~50+ |
AIC-SMUTBI (Sikkim Manipal University) | Gangtok, Sikkim | 2020–21 | Social Impact, Tourism Tech, Sustainability | ~35–40 |
AIC – IIM Kashipur (FIED) | Kashipur, Uttarakhand | 2021–22 | University-driven entrepreneurship, diverse tech domains indiascienceandtechnology.gov.in | ~30–40 |
IIT Ropar Technology Business Incubator Foundation (TBIF) | Rupnagar/Mandi, Punjab | 2020–21 | DeepTech, Engineering, Sustainability | ~50+ |
AIC – NITIE Incubation Foundation (AIC‑NIFIE) | Mumbai, Maharashtra | 2021–22 | General Tech, Industry-linked innovation | ~40+ |
AIC‑SMUTBI (Sikkim Manipal University Technology Business Incubator) | Gangtok, Sikkim | 2020–21 | Social Impact, Sustainability, Tourism Tech (est.) | ~35–40 (est.) |
AIC‑Binasthali Vidyapith (Women’s University incubator) | Banasthali, Rajasthan | 2021–22 | Women-led ventures, AgriTech, HealthTech (est.) | ~60+ (est.) |
AIC‑SMUTBI (Sikkim Manipal Univ.) | Gangtok, Sikkim | 2020–21 | Social impact, sustainability, tourism tech | 38 |
AIC‑Banasthali Vidyapith | Banasthali, Rajasthan | 2021–22 | Women-led ventures, AgriTech, HealthTech | 60+ |
AIC–VIT (Vellore Technology Incubator, VIT Chennai) | Chennai, Tamil Nadu | 2021–22 | Engineering, Life Sciences, Tech Solutions for Healthcare & Agri | ~45 |
AIC–AU (Andhra University Incubator) | Vishakhapatnam, Andhra Pradesh | 2020–21 | Maritime Tech, Data Science, Renewable Energy | ~30 |
AIC–Anna University Incubator (AIC-Anna) | Chennai, Tamil Nadu | 2020–21 | DeepTech, IoT, Smart Manufacturing | ~35 |
AIC–NIFTEM (National Institute of Food Technology) Incubator, Thanjavur | Thanjavur, Tamil Nadu | 2021–22 | FoodTech, AgriTech, Supply Chain Innovation | ~25 |
AIC–ICT (Indore Central Tech) | Indore, Madhya Pradesh | 2021–22 | Manufacturing Tech, 3D Printing, Industry 4.0 | ~30 |
AIC–CU (Chandigarh University Incubator) | Mohali, Punjab | 2021–22 | Engineering, EdTech, Agritech, IoT | ~30 |
AIC–PU (Panjab University Incubator) | Chandigarh, Punjab | 2021–22 | Social Innovation, HealthTech, Agriculture | ~25 |
AIC–SNU (Shiv Nadar University Incubator) | Greater Noida, Uttar Pradesh | 2021–22 | DeepTech, MedTech, AI/ML | ~35 |
IIT Hyderabad i-TIC Foundation | Hyderabad, Telangana | 2020–21 | Electronics, IoT, DeepTech | ~40 |
AIC–NITTE (Nitte university Incubator) | Mangalore, Karnataka | 2021–22 | Healthcare, Biotech, Social Enterprise | ~20 |
AIC–GIM (Goa Institute of Management) | Sanquelim, Goa | 2021–22 | Social Innovation, FinTech, HealthTech | ~20–25 |
AIC–RNTU (Rabindranath Tagore University) | Bhopal, Madhya Pradesh | 2021–22 | Rural Tech, EdTech, Grassroots Innovation | ~20 |
AIC–AURO (Auroville Foundation) | Auroville, Tamil Nadu | 2021–22 | Sustainability, Climate-Tech, Design for Social Good | ~15 |
AIC–JUIT (Jaypee University of Information Technology) | Solan, Himachal Pradesh | 2021–22 | IT, AI/ML, Bioinformatics | ~20 |
AIC–JNUFI (Jawaharlal Nehru University Foundation for Innovation) | New Delhi | 2021–22 | Public Health, PolicyTech, Social Sciences Innovation | ~15 |

Application Process with Timeline
NIDHI–Seed Support System (NIDHI–SSS)
Step-by-Step Guide with Estimated Timeline
Step | Activity | Typical Duration |
Step 1 | Get Incubated at a DST-Recognized TBI Apply to a host incubator from the NIDHI–SSS list. You must be formally incubated before applying for seed support. | 1–3 weeks (if selection cycles are open) |
Step 2 | Submit Expression of Interest (EOI) Internal application with pitch deck, idea summary, and proof of concept. | 1 week |
Step 3 | Internal Screening & Pitch Evaluation Shortlisted startups present to an expert panel for review. | 2–3 weeks |
Step 4 | Submit Detailed Proposal Includes budget, milestones, company docs, and utilization plan. | 1–2 weeks |
Step 5 | Approval & Agreement Signing After internal/external committee approval, MoU or Seed Agreement is signed. | 2 weeks |
Step 6 | Fund Disbursement (Milestone-Based) First tranche released. Remaining in 2–3 stages based on milestone reports. | 6–18 months overall project cycle |
Step 7 | Monitoring & Reporting Quarterly reviews, technical audits, financial updates. | Ongoing through the project duration |
Documents Required for NIDHI–SSS Application
To apply for NIDHI–SSS through a recognized incubator, startups must provide the following documents. These are generally submitted during the detailed proposal stage, after initial screening or pitch.
1. Company & Legal Documents
Document | Purpose |
Certificate of Incorporation (COI) | Confirms legal registration as a Private Ltd, LLP, or OPC in India |
PAN Card (Company & Promoter) | For identity and taxation compliance |
GST Registration (if applicable) | For financial operations and compliance |
Startup India DPIIT Certificate (preferred) | Validates startup status (optional but encouraged) |
MOA & AOA / LLP Agreement | Legal structure and business activities |
2. Founder & Team Information
Document | Purpose |
CVs or Brief Profiles of Founders | Evaluates team background and execution capability |
Shareholding Pattern / Cap Table | Shows equity distribution among founders/investors |
KYC Documents (Aadhar, PAN, Address Proof) | For all key promoters/directors |
3. Business & Funding Proposal
Document | Purpose |
Detailed Project Proposal / Business Plan | Outlines product, market, competition, GTM strategy |
Pitch Deck (10–15 slides) | Concise investor-style presentation |
Milestone-Based Funding Plan | Breakdown of how the seed fund will be used and monitored |
3-Year Financial Projections (P&L, Cash Flow) | Demonstrates financial planning and viability |
Past Funding Details (if any) | Shows previous grants, angel/VC investments, loans etc. |
4. Product & Innovation Documents
Document | Purpose |
Proof of Concept / Prototype Demo | Validates technical feasibility |
Customer Feedback / Pilot Reports | Adds credibility if early traction exists |
IP Filing (if applicable) | Patent, design, or trademark application copies |
5. Compliance & Declarations
Document | Purpose |
Utilization Certificate (if previously funded) | For DST or any government grant received earlier |
Declaration of No Default | Confirms no legal/financial default by startup or founders |
Declaration of Exclusivity (Incubation agreement) | Startup commits to incubator terms for funding duration |

Insider Insights: How to Boost Your Chances of Getting Funded under NIDHI–SSS
Getting selected for seed funding is about more than ticking checkboxes. It’s about proving that your startup is ready, credible, and fundable — both on paper and in person. Here are practical, experience-backed ways to tip the process in your favour and stand out to incubator committees:
1. Treat the Incubator Like an Investor
Even though this is grant or soft funding, approach it like you’re raising from a VC:
Tailor your pitch deck to show scalability and monetization.
Be clear on how ₹20–50 lakh will change your startup’s trajectory.
Show what milestones you'll hit in 6–12 months, not just long-term dreams.
2. Prototype Beats Plans
A working Proof of Concept (PoC) or early version of your product (even if basic) is critical.
If you already have feedback from pilot users, or a letter of interest from a customer — include it. It tells the panel you’re not just building, but solving.
3. Anchor Your Ask with Milestones
Break down your funding request into real, verifiable milestones (e.g. product launch, 100 users, patent filed).
Panels are more confident funding when there’s a clear output per tranche.
4. Use Your Incubator Smartly
The incubator is not just a gatekeeper — they’re also your champion to DST.
Ask for a mock pitch session.
Align your proposal with their strengths and focus areas (e.g. a health incubator is more likely to fund health-tech).
Be responsive — slow communication kills momentum.
5. Founder Readiness Matters
Many panels assess the team as much as the idea.
Show that you're coachable, committed full-time, and aware of your gaps.
Highlight any past startup experience, domain expertise, or academic R&D if relevant.
6. Get Your Docs Tight
Most delays happen because of missing or sloppy documentation.
Submit your deck, projections, legal docs, and milestone plan as a clean, professional bundle — avoid back-and-forth.
Create a 1-pager executive summary PDF — many reviewers start there.
Comments