Biotechnology Ignition Grant (BIG) – by BIRAC
- klub zero
- May 3
- 5 min read
The Biotechnology Ignition Grant (BIG) was launched in 2012. The Biotechnology Ignition Grant (BIG) is a flagship early-stage funding program launched by the Biotechnology Industry Research Assistance Council (BIRAC), a public sector enterprise under the Department of Biotechnology (DBT), Government of India. The scheme is designed to support individual innovators and startups in the biotechnology sector, helping them transition from ideation to proof of concept (PoC).
As of the latest data, the scheme has supported over 700 startups and innovators across India, fueling biotech-driven innovations in healthcare, agriculture, diagnostics, clean energy, and industrial biotechnology.

Funding Segregation
BIG directly funds individual innovators and early-stage startups focused specifically on biotech-driven innovation. The scheme is managed in collaboration with a select group of BIG Partners, which serve as implementation agencies.
BIG supports proposals through a single, milestone-based grant:
1. Grant (Up to ₹50 lakh)
Purpose: To support ideation, validation of proof of concept (PoC), development of early-stage prototypes, and generation of preliminary IP or data
Duration: Project duration is up to 18 months
Disbursement: The grant is released in four milestone-based tranches, ensuring steady progress:
30% at project initiation
30% after milestone 1
30% after milestone 2
10% upon project completion and report submission
The BIG Partner incubators are responsible for mentoring, monitoring project progress, and releasing funds in accordance with the milestone plan. Each grant is closely tracked to ensure technical and financial compliance.
Eligibility Criteria
For Individual Entrepreneurs and Startups. To receive funding under the BIG scheme, applicants must fulfill the following requirements:
Criterion | Details |
Entity Type | Must be either an individual entrepreneur or a startup registered as a company under the Indian Companies Act. |
DPIIT/BIRAC Recognition | Startups must comply with the definition as per DPIIT or BIRAC norms and be considered a Startup (not older than 5 years). |
Educational Qualification | Individual applicants should have relevant qualifications in science, medicine, or engineering (e.g., Ph.D., M.Tech, MBBS, etc.). |
Incorporation Age (Startups) | Should be not more than 5 years old from the date of incorporation at the time of application. |
Indian Ownership | At least 51% of the shareholding must be held by Indian citizens (including NRIs holding Indian passports). |
R&D Infrastructure | Startups must have a functional R&D lab or must be incubated in a recognized bio-incubator at the time of application or before funding. |
Incubation Requirement | Individual entrepreneurs must be incubated at a BIRAC-recognized bio-incubator during the application or prior to disbursal of funds. |
Funding Exclusivity | Applicants must not have received BIG support earlier for the same project or be already funded by another BIG partner. |
Project Focus | Should be an innovative biotech idea with commercialization potential, preferably involving proof-of-concept development. |
BIG Partner incubators details
Incubator Name | Location | State | Key Focus Areas | Notable Startups/Innovations |
C-CAMP (Centre for Cellular and Molecular Platforms) | Bengaluru | Karnataka | Life sciences, Agri-Tech, MedTech, drug discovery | Bugworks, Sea6 Energy, Pandorum Technologies |
New Delhi | Delhi | Medical devices, diagnostics, nanotech, industrial biotech | Biosense, Coeo Labs, smart healthcare tools | |
Pune | Maharashtra | Clean tech, diagnostics, pharma, med devices, materials | Module Innovations, WeInnovate Biosolutions | |
Hyderabad | Telangana | Biopharma, Agri-biotech, diagnostics, bioinformatics | Shilpa Biologics, early-stage support to many local biotech firms | |
Chennai | Tamil Nadu | Healthcare tech, imaging, assistive devices, diagnostics | Yostra Labs, NeoStencil (in health tech) | |
Kanpur | Uttar Pradesh | MedTech, AgriTech, bioengineering, AI in diagnostics | Promorph, Inito, other device-focused startups | |
Bhubaneswar | Odisha | Biotech, clean energy, cybertech, med devices | CyCa OncoSolutions, Matisoft, rural health tech | |
Kolkata | West engal | Urban health, early biotech R&D, life sciences | Local biotech innovations, focus on East India startup support |
How to Apply for the BIG Grant — and What to Check Before Submitting
When to Apply
The Biotechnology Ignition Grant (BIG) accepts proposals twice a year through structured calls announced by BIRAC. Here's what applicants need to know:
Detail | Description |
Call Frequency | Two calls per year |
Typical Call Months | January and July |
Call Duration | Each call typically remains open for 45 days from the date of announcement |
Application Mode | Online submission only through the BIRAC BIG portal |
Registration Timeline | User registration on the BIG portal is open year-round, but proposals can be submitted only during active calls |
Notification Method | Calls are announced on the BIRAC website and via email to registered users |
Application Process
1. Register on the BIRAC BIG Portal
Create an account on the BIRAC BIG Portal as a BIG User. Registration is open year-round and required before submitting a proposal.
2. Prepare Your Proposal
Fill in all relevant details in the online proposal form, including:
Applicant information (individual or startup)
Project summary and objectives
Technical feasibility and innovation
Commercialization strategy
Budget estimate and work plan
3. Choose a Partner Incubator
Select from the list of BIRAC-recognized bio-incubators to host your project. You can apply through one incubator only per BIG call. Choose one that aligns with your biotech focus and support needs.
4. Upload Required Documents
Submit necessary documents online, such as:
Company registration certificate (for startups)
Educational and ID proof (for individuals)
Letter of Intent (LoI) or incubation agreement with the selected incubator
Detailed project proposal and timeline
5. Submit the Application
Finalize and submit your completed application through the online portal during the open call period.
6. Evaluation & Selection
Your proposal will be reviewed through a multi-step evaluation process involving:
Initial eligibility screening
Technical and financial review by expert panels
Final approval by the BIRAC Apex Committee
Processing Timeline
Milestone | Timeline |
Proposal Submission | During the open call window (typically 45 days per call) |
Evaluation Period | Around 60–90 days from call closure |
Final Selection | Post multiple review rounds; successful applicants are notified by email |
Fund Disbursement | First installment typically released within 60 days of signing the Grant Agreement |
What Sets Winning BIG Grant Applications Apart
Applying for the Biotechnology Ignition Grant (BIG) isn’t just about meeting eligibility criteria — it’s about demonstrating readiness, credibility, and alignment with real-world biotech impact. While hundreds apply, only a focused few make it past evaluation.
To help you get there, we've compiled a precision checklist used by top-performing founders and incubator mentors. This table goes beyond generic tips — it highlights what actually improves your odds, based on how reviewers think and what past winners got right.
Use this as a benchmark to sharpen your proposal, validate your approach, and choose the right support system.
Focus Area | Specific High-Impact Actions |
Problem Fit | Use real-world data (survey, clinician input, lab study) to validate the biotech problem |
PoC Feasibility | Break the work into 3–4 technical milestones tied to BIRAC’s tranche release model |
Preliminary Work | Include proof like ELISA data, cell viability assays, or TRL-3 prototypes to show readiness |
Incubator Match | Select incubators based on domain + services:e.g., HTIC for imaging labs, Venture Center for GMP prototyping |
Commercial Potential | Add IP landscape, intended regulatory path (CDSCO, NABL, etc.), and target price range |
Team Capability | Attach brief bios/CVs showing biotech/IP experience or product development credentials |
Proposal Clarity | Use Gantt chart, logic model, or risk-mitigation table to organize your approach |
Support Engagement | Join pre-call workshops from incubators like C-CAMP, IKP — often gives you internal tips |
Budget Detailing | Split budget under heads like: Consumables, Manpower, Equipment, IP, Incubation Fees — avoid vague costs |
Tech Readiness | Clearly state current TRL (Technology Readiness Level) and target TRL after project completion |
Clinical/Field Input | For health or agri projects, include letters or support notes from doctors/farmers validating practical need |
Incubation Docs | Include not just LoI but also incubator service charter or mentor allocation plan, if available |
Commentaires